Title | Flags | Fields |
---|---|---|
Session Handle/Record No. | SESHNDL, RECNO | |
Field | Type | Title | Presentation |
---|---|---|---|
SESHNDL | Long | Session Handle | |
RECNO | Long | Record No. | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
USERID | String*8 | User Id | |
USERNAME | String*60 | Username | |
NEWOPPOS | Long | No. of New Opportunities | |
NEWQUOTES | Long | No. of New Quotes | |
NEWORDERS | Long | No. of New Orders | |
NEWCOMMS | Long | No. of Communications | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.