Title | Fields |
---|---|
Session Handle/Record No. | SESHNDL, RECNO |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SESHNDL | 1 | Long | Session Handle | E A K R | |
RECNO | 2 | Long | Record No. | E A K R | |
USERID | 3 | String*8 | User Id | E A | |
USERNAME | 4 | String*60 | Username | E A | |
NEWOPPOS | 5 | Long | No. of New Opportunities | E A | |
NEWQUOTES | 6 | Long | No. of New Quotes | E A | |
NEWORDERS | 7 | Long | No. of New Orders | E A | |
NEWCOMMS | 8 | Long | No. of Communications | E A | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.