Title | Flags | Fields |
---|---|---|
ID, DETAILNUM | ID, DETAILNUM | |
Field | Type | Title | Presentation |
---|---|---|---|
ID | String*20 | ID | |
DETAILNUM | Integer | Detail Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
IDINVC | String*22 | Invoice Number | |
DATEINVC | Date | Invoice Date | |
AMTINVCTC | BCD*10.3 | Invoice Amount | |
DATEDUE | Date | Due Date | |
AMTDUETC | BCD*10.3 | Balance | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.