RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0455 | XQPDAAH | Payment Due Alerts Audit Headers | XQPDAAH |
Title | Fields |
---|---|
ID, DETAILNUM | ID, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ID | 1 | String*20 | ID | E A K R | |
DETAILNUM | 2 | Integer | Detail Number | E A K R | |
IDINVC | 3 | String*22 | Invoice Number | E A | |
DATEINVC | 4 | Date | Invoice Date | E A | |
AMTINVCTC | 5 | BCD*10.3 | Invoice Amount | E A | |
DATEDUE | 6 | Date | Due Date | E A | |
AMTDUETC | 7 | BCD*10.3 | Balance | E A | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.