Title | Flags | Fields |
---|---|---|
ID | ID | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
ID | Long | ID | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
DELETED | Boolean | Deleted | List: 2 entries
|
||||||
CREATEDON | Date | Created On | |||||||
CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||
MODIFIEDON | Date | Modified On | |||||||
MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||
IDCOMP | Long | Company ID | |||||||
IDCUST | String*12 | Customer Number | Mask: %-12C | ||||||
IDINVC | String*22 | Invoice Number | Mask: %-22C | ||||||
CNTTOTPAYM | BCD*3.0 | Number of Scheduled Payments | |||||||
TRXTYPETXT | Integer | Transaction Type | |||||||
CODECURN | String*3 | Currency | Mask: %-3N | ||||||
DATEINVC | Date | Invoice Date | |||||||
DATEDUE | Date | Due Date | |||||||
AMTINVCTC | BCD*10.3 | Invoice Amount | |||||||
AMTDUETC | BCD*10.3 | Balance | |||||||
AMTINVCHC | BCD*10.3 | Invoice Amount (Functional) | |||||||
AMTDUEHC | BCD*10.3 | Balance (Functional) | |||||||
DESCINVC | String*60 | Description | |||||||
STATUS | Integer | Status | List: 2 entries
|
||||||
DAYSOVER | Long | Days Overdue | |||||||
FLGCLOSE | Boolean | Close record? | |||||||
NUMCREDITS | Long | Number of Documents with a Credit Balance | |||||||
NUMCASES | Long | Number of Open Cases | |||||||
NUMDSPINV | Long | Number of Disputed Invoices | |||||||
ISDSPINV | Boolean | Is Disputed Invoice | |||||||
ASOFDATE | Date | As-of Date | |||||||
ASOFTIME | Time | As-of Time | |||||||
NUMPROM | Long | Number of Promised Payments | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.