Title | Fields |
---|---|
ID | ID |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||
IDCOMP | 7 | Long | Company ID | E A C | |||||||
IDCUST | 8 | String*12 | Customer Number | E A C | Mask: %-12C | ||||||
IDINVC | 9 | String*22 | Invoice Number | E A C | Mask: %-22C | ||||||
CNTTOTPAYM | 10 | BCD*3.0 | Number of Scheduled Payments | E A C | |||||||
TRXTYPETXT | 11 | Integer | Transaction Type | E A C | |||||||
CODECURN | 12 | String*3 | Currency | E A C | Mask: %-3N | ||||||
DATEINVC | 13 | Date | Invoice Date | E A C | |||||||
DATEDUE | 14 | Date | Due Date | E A C | |||||||
AMTINVCTC | 15 | BCD*10.3 | Invoice Amount | E A C | |||||||
AMTDUETC | 16 | BCD*10.3 | Balance | E A C | |||||||
AMTINVCHC | 17 | BCD*10.3 | Invoice Amount (Functional) | E A C | |||||||
AMTDUEHC | 18 | BCD*10.3 | Balance (Functional) | E A C | |||||||
DESCINVC | 19 | String*60 | Description | E A C | |||||||
STATUS | 20 | Integer | Status | E A | List: 2 entries
|
||||||
DAYSOVER | 21 | Long | Days Overdue | E A C | |||||||
FLGCLOSE | 22 | Boolean | Close record? | E A C | |||||||
NUMCREDITS | 23 | Long | Number of Documents with a Credit Balance | E A | |||||||
NUMCASES | 24 | Long | Number of Open Cases | E A | |||||||
NUMDSPINV | 25 | Long | Number of Disputed Invoices | E A | |||||||
ISDSPINV | 26 | Boolean | Is Disputed Invoice | E A | |||||||
ASOFDATE | 27 | Date | As-of Date | E A | |||||||
ASOFTIME | 28 | Time | As-of Time | E A | |||||||
ENTITYNAME | 29 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||
NAME | 30 | String*60 | Name | E A C | |||||||
NAMECOMP | 31 | String*60 | Company Name | E A C | |||||||
NUMPROM | 32 | Long | Number of Promised Payments | E A | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.