Title | Flags | Fields |
---|---|---|
Customer Number | IDCUST | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
IDCUST | String*12 | Customer Number | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
IDCOMP | Long | Company ID | |||||||
NAMECOMP | String*60 | Company Name | |||||||
CODECURN | String*3 | Currency | |||||||
CURNDEC | Integer | Currency Decimals | |||||||
AMTBALTC | BCD*10.3 | Balance | |||||||
AMTOVERTC | BCD*10.3 | Amount Overdue | |||||||
NUMOVER | Integer | Invoices Overdue | |||||||
DAYSOVER | Long | Days Overdue | |||||||
STAGELBL | String*20 | Stage | |||||||
ACTION | Integer | Action | List: 2 entries
|
||||||
TEMPLAT | String*64 | Template | |||||||
NUMCREDITS | Long | Number of Documents with a Credit Balance | |||||||
NUMCASES | Long | Number of Open Cases | |||||||
NUMDSPINV | Long | Number of Disputed Invoices | |||||||
NUMPROM | Long | Number of Promised Payments | |||||||
NUMHOLD | Long | Number of Invoices On Hold | |||||||
LASTOPRON | Date | Date Last OPR | |||||||
FORMAT | Integer | Format | |||||||
ASOFDATE | Date | As-Of Date | |||||||
SELECTED | Boolean | Selected | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.