Title | Fields |
---|---|
Customer Number | IDCUST |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IDCUST | 1 | String*12 | Customer Number | E A K C R | |||||||
IDCOMP | 2 | Long | Company ID | E A C | |||||||
NAMECOMP | 3 | String*60 | Company Name | E A C | |||||||
CODECURN | 4 | String*3 | Currency | E A C | |||||||
CURNDEC | 5 | Integer | Currency Decimals | E A C | |||||||
AMTBALTC | 6 | BCD*10.3 | Balance | E A C | |||||||
AMTOVERTC | 7 | BCD*10.3 | Amount Overdue | E A C | |||||||
NUMOVER | 8 | Integer | Invoices Overdue | E A C | |||||||
DAYSOVER | 9 | Long | Days Overdue | E A C | |||||||
STAGELBL | 10 | String*20 | Stage | E A C | |||||||
ACTION | 11 | Integer | Action | E A | List: 2 entries
|
||||||
TEMPLAT | 12 | String*64 | Template | E A | |||||||
NUMCREDITS | 13 | Long | Number of Documents with a Credit Balance | E A C | |||||||
NUMCASES | 14 | Long | Number of Open Cases | E A C | |||||||
NUMDSPINV | 15 | Long | Number of Disputed Invoices | E A C | |||||||
NUMPROM | 16 | Long | Number of Promised Payments | E A C | |||||||
NUMHOLD | 17 | Long | Number of Invoices On Hold | E A C | |||||||
LASTOPRON | 18 | Date | Date Last OPR | E A C | |||||||
FORMAT | 19 | Integer | Format | E A C | |||||||
ASOFDATE | 20 | Date | As-Of Date | E A C | |||||||
SELECTED | 21 | Boolean | Selected | E A C | |||||||
ETAG | 22 | String*30 | ETAG | E A C | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.