Title | Flags | Fields |
---|---|---|
ID | ID | |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Long | ID | |||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
DELETED | Boolean | Deleted | List: 2 entries
|
||||||||||||
CREATEDON | Date | Created On | |||||||||||||
CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||||||||
MODIFIEDON | Date | Modified On | |||||||||||||
MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||||||||
NAME | String*60 | Name | |||||||||||||
NOTES | String*250 | Notes | |||||||||||||
AMOUNT | BCD*10.3 | Amount | |||||||||||||
CERTAINTY | Integer | Certainty | |||||||||||||
STAGE | String*12 | Stage | Mask: %-12N | ||||||||||||
STATUS | Integer | Status | List: 4 entries
|
||||||||||||
REVISITON | Date | Revisit On | |||||||||||||
REVISITAT | Time | Revisit At | |||||||||||||
IDCOMP | Long | Company ID | |||||||||||||
VALUES | Long | Optional Fields | |||||||||||||
OPENEDON | Date | Opened On | |||||||||||||
CLOSEDON | Date | Closed On | |||||||||||||
ASSIGNEDTO | String*8 | Assigned To | Mask: %-8N | ||||||||||||
EXPCLOSEON | Date | Expected Close | |||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.