RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0510 | XQOPPOO | Opportunity Optional Field Values | XQOPPOO |
Title | Fields |
---|---|
ID | ID |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||||||||
NAME | 7 | String*60 | Name | E A | |||||||||||||
NOTES | 8 | String*250 | Notes | E A | |||||||||||||
AMOUNT | 9 | BCD*10.3 | Amount | E A | |||||||||||||
CERTAINTY | 10 | Integer | Certainty | E A | |||||||||||||
STAGE | 11 | String*12 | Stage | E A | Mask: %-12N | ||||||||||||
STATUS | 12 | Integer | Status | E A | List: 4 entries
|
||||||||||||
REVISITON | 13 | Date | Revisit On | E A | |||||||||||||
REVISITAT | 14 | Time | Revisit At | E A | |||||||||||||
IDCOMP | 15 | Long | Company ID | E A | |||||||||||||
VALUES | 16 | Long | Optional Fields | E A C | |||||||||||||
OPENEDON | 17 | Date | Opened On | E A | |||||||||||||
CLOSEDON | 18 | Date | Closed On | E A | |||||||||||||
ASSIGNEDTO | 19 | String*8 | Assigned To | E A | Mask: %-8N | ||||||||||||
EXPCLOSEON | 20 | Date | Expected Close | E A | |||||||||||||
PROCESSCMD | 21 | Integer | Process Command Code | E A C | List: 2 entries
|
||||||||||||
ENTITYNAME | 22 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||||||||
STAGEDESC | 23 | String*60 | Stage Description | E A C | |||||||||||||
NAMECOMP | 24 | String*60 | Company Name | E A C | |||||||||||||
IDCUST | 25 | String*12 | Customer Number | E A C | Mask: %-12C | ||||||||||||
TERRITORY | 26 | String*6 | Territory | E A C | Mask: %-6N | ||||||||||||
TERRNAME | 27 | String*60 | Territory Name | E A C | |||||||||||||
CURRENCY | 28 | String*3 | Currency | E A C | |||||||||||||
CURRDESC | 29 | String*60 | Currency Description | E A C | |||||||||||||
COMMENT | 30 | String*2500 | Comment | E A | |||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.