| Title | Flags | Fields |
|---|---|---|
| ID | ID | |
| National Account No. | IDNATACCT | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Long | ID | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| IDNATACCT | String*12 | National Account No. | Mask: %-12C | |||||||||
| CREATEDON | Date | Created On | ||||||||||
| CREATEDBY | String*8 | Created By | Mask: %-8N | |||||||||
| MODIFIEDON | Date | Modified On | ||||||||||
| MODIFIEDBY | String*8 | Modified By | Mask: %-8N | |||||||||
| INACTIVE | Boolean | Inactive | List: 2 entries
|
|||||||||
| INACTIVEON | Date | Inactive On | ||||||||||
| NAME | String*60 | Name | ||||||||||
| STREET1 | String*60 | Street 1 | ||||||||||
| STREET2 | String*60 | Street 2 | ||||||||||
| STREET3 | String*60 | Street 3 | ||||||||||
| STREET4 | String*60 | Street 4 | ||||||||||
| CITY | String*30 | City | ||||||||||
| STATE | String*30 | State/Prov. | ||||||||||
| COUNTRY | String*30 | Country | ||||||||||
| POSTALCODE | String*20 | Zip/Postal Code | ||||||||||
| PHONE | String*30 | Phone Number | Mask: (%-3C) %-3C-%-24C | |||||||||
| FAX | String*30 | Fax Number | Mask: (%-3C) %-3C-%-24C | |||||||||
| String*60 | ||||||||||||
| CTACNAME | String*60 | Contact's Name | ||||||||||
| CTACPHONE | String*30 | Contact's Phone | Mask: (%-3C) %-3C-%-24C | |||||||||
| CTACFAX | String*30 | Contact's Fax | Mask: (%-3C) %-3C-%-24C | |||||||||
| CTACEMAIL | String*60 | Contact's Email | ||||||||||
| WEBSITE | String*100 | Web Site | ||||||||||
| CURRENCY | String*3 | Currency | Mask: %-3N | |||||||||
| MINDAYSOVR | Integer | Minimum days overdue before creating an Overdue Payment Reminder | ||||||||||
| LASTOPRON | Date | Date of the Last Overdue Payment Reminder | ||||||||||
| SENDOPR | Boolean | Send Overdue Payment Reminders | ||||||||||
| LASTPDAON | Date | Date of the Last Payment Due Alert | ||||||||||
| SENDPDA | Boolean | Send Payment Due Alerts | ||||||||||
| SENDINV | Boolean | Send Invoices | ||||||||||
| PREFERLANG | String*3 | Preferred Language | List: 3 entries
|
|||||||||
| OPRINTRVL | Integer | Minimum number of days between Overdue Payment Reminders | ||||||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.