Title | Fields |
---|---|
ID | ID |
National Account No. | IDNATACCT |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | ||||||||||
IDNATACCT | 2 | String*12 | National Account No. | E A | Mask: %-12C | |||||||||
CREATEDON | 3 | Date | Created On | E A C | ||||||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | |||||||||
MODIFIEDON | 5 | Date | Modified On | E A C | ||||||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | |||||||||
INACTIVE | 7 | Boolean | Inactive | E A | List: 2 entries
|
|||||||||
INACTIVEON | 8 | Date | Inactive On | E A C | ||||||||||
NAME | 9 | String*60 | Name | E A | ||||||||||
STREET1 | 10 | String*60 | Street 1 | E A | ||||||||||
STREET2 | 11 | String*60 | Street 2 | E A | ||||||||||
STREET3 | 12 | String*60 | Street 3 | E A | ||||||||||
STREET4 | 13 | String*60 | Street 4 | E A | ||||||||||
CITY | 14 | String*30 | City | E A | ||||||||||
STATE | 15 | String*30 | State/Prov. | E A | ||||||||||
COUNTRY | 16 | String*30 | Country | E A | ||||||||||
POSTALCODE | 17 | String*20 | Zip/Postal Code | E A | ||||||||||
PHONE | 18 | String*30 | Phone Number | E A P | Mask: (%-3C) %-3C-%-24C | |||||||||
FAX | 19 | String*30 | Fax Number | E A P | Mask: (%-3C) %-3C-%-24C | |||||||||
20 | String*60 | E A | ||||||||||||
CTACNAME | 21 | String*60 | Contact's Name | E A | ||||||||||
CTACPHONE | 22 | String*30 | Contact's Phone | E A P | Mask: (%-3C) %-3C-%-24C | |||||||||
CTACFAX | 23 | String*30 | Contact's Fax | E A P | Mask: (%-3C) %-3C-%-24C | |||||||||
CTACEMAIL | 24 | String*60 | Contact's Email | E A | ||||||||||
WEBSITE | 25 | String*100 | Web Site | E A | ||||||||||
CURRENCY | 26 | String*3 | Currency | E A X | Mask: %-3N | |||||||||
MINDAYSOVR | 27 | Integer | Minimum days overdue before creating an Overdue Payment Reminder | E A | ||||||||||
LASTOPRON | 28 | Date | Date of the Last Overdue Payment Reminder | E A C | ||||||||||
SENDOPR | 29 | Boolean | Send Overdue Payment Reminders | E A | ||||||||||
LASTPDAON | 30 | Date | Date of the Last Payment Due Alert | E A C | ||||||||||
SENDPDA | 31 | Boolean | Send Payment Due Alerts | E A | ||||||||||
SENDINV | 32 | Boolean | Send Invoices | E A | ||||||||||
PREFERLANG | 33 | String*3 | Preferred Language | E A | List: 3 entries
|
|||||||||
PROCESSCMD | 34 | Integer | Process Command Code | E A C | List: 2 entries
|
|||||||||
ENTITYNAME | 35 | String*4 | Entity Name | E A C | Mask: %-4N | |||||||||
CURRDESC | 36 | String*60 | Currency Description | E A C | ||||||||||
XQFLAGS | 37 | Integer | TaiRox CRM Flags | E A C | ||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.