Title | Flags | Fields |
---|---|---|
ID | ID | |
Customer Number | D M | IDCUST |
Invoice Number | D M | IDINVC |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
ID | Long | ID | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
DELETED | Boolean | Deleted | List: 2 entries
|
||||||
CREATEDON | Date | Created On | |||||||
CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||
MODIFIEDON | Date | Modified On | |||||||
MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||
IDCOMP | Long | Company ID | |||||||
IDCUST | String*12 | Customer Number | Mask: %-12C | ||||||
IDINVC | String*22 | Invoice Number | Mask: %-22C | ||||||
CODECURN | String*3 | Currency | Mask: %-3N | ||||||
DATEINVC | Date | Invoice Date | |||||||
AMTINVCTC | BCD*10.3 | Invoice Amount | |||||||
DESCINVC | String*60 | Description | |||||||
REVISITON | Date | Revisit On | |||||||
REVISITAT | Time | Revisit At | |||||||
ASSIGNEDTO | String*8 | Assigned To | Mask: %-8N | ||||||
STATUS | Integer | Status | List: 2 entries
|
||||||
NOTES | String*250 | Notes | |||||||
AMTDSPTC | BCD*10.3 | Amount in Dispute | |||||||
CLOSEDON | Date | Closed On | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.