Title | Fields |
---|---|
ID | ID |
Customer Number | IDCUST |
Invoice Number | IDINVC |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||
IDCOMP | 7 | Long | Company ID | E A | |||||||
IDCUST | 8 | String*12 | Customer Number | E A C | Mask: %-12C | ||||||
IDINVC | 9 | String*22 | Invoice Number | E A | Mask: %-22C | ||||||
CODECURN | 10 | String*3 | Currency | E A C | Mask: %-3N | ||||||
DATEINVC | 11 | Date | Invoice Date | E A C | |||||||
DATEDUE | 12 | Date | Due Date | E A C | |||||||
AMTINVCTC | 13 | BCD*10.3 | Invoice Amount | E A C | |||||||
AMTDUETC | 14 | BCD*10.3 | Balance | E A C | |||||||
DESCINVC | 15 | String*60 | Description | E A C | |||||||
REVISITON | 16 | Date | Revisit On | E A | |||||||
REVISITAT | 17 | Time | Revisit At | E A | |||||||
ASSIGNEDTO | 18 | String*8 | Assigned To | E A | Mask: %-8N | ||||||
STATUS | 19 | Integer | Status | E A | List: 2 entries
|
||||||
ENTITYNAME | 20 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||
NAME | 21 | String*60 | Name | E A C | |||||||
NAMECOMP | 22 | String*60 | Company Name | E A C | |||||||
NOTES | 23 | String*250 | Notes | E A | |||||||
AMTDSPTC | 24 | BCD*10.3 | Amount in Dispute | E A | |||||||
CLOSEDON | 25 | Date | Closed On | E A | |||||||
DAYSOPEN | 26 | Long | Days Open | E A C | |||||||
PROCESSCMD | 27 | Integer | Process Command Code | E A C | List: 1 entries
|
||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.