| Title | Flags | Fields |
|---|---|---|
| Session Handle/Record No. | SESHNDL, RECNO | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| SESHNDL | Long | Session Handle | |
| RECNO | Long | Record No. | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ENTITYNAME | String*4 | Entity Name | Mask: %-4N |
| ID | Long | ID | |
| IDCOMP | Long | Company Id | |
| NAME | String*60 | Name | |
| NOTES | String*250 | Notes | |
| CREATEDON | Date | Created On | |
| CREATEDBY | String*8 | Created By | Mask: %-8N |
| MODIFIEDON | Date | Modified On | |
| MODIFIEDBY | String*8 | Modified By | Mask: %-8N |
| REVISITON | Date | Revisit On | |
| REVISITAT | Time | Revisit At | |
| OPENEDON | Date | Opened On | |
| CLOSEDON | Date | Closed On | |
| ASSIGNEDTO | String*8 | Assigned To | Mask: %-8N |
| EXPCLOSEON | Date | Expected Close | |
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.