Title | Fields |
---|---|
Session Handle/Record No. | SESHNDL, RECNO |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
SESHNDL | 1 | Long | Session Handle | E A K R | |
RECNO | 2 | Long | Record No. | E A K R | |
ENTITYNAME | 3 | String*4 | Entity Name | E A | Mask: %-4N |
ID | 4 | Long | ID | E A | |
IDCOMP | 5 | Long | Company Id | E A | |
NAME | 6 | String*60 | Name | E A | |
NOTES | 7 | String*250 | Notes | E A | |
CREATEDON | 8 | Date | Created On | E A | |
CREATEDBY | 9 | String*8 | Created By | E A | Mask: %-8N |
MODIFIEDON | 10 | Date | Modified On | E A | |
MODIFIEDBY | 11 | String*8 | Modified By | E A | Mask: %-8N |
REVISITON | 12 | Date | Revisit On | E A | |
REVISITAT | 13 | Time | Revisit At | E A | |
OPENEDON | 14 | Date | Opened On | E A | |
CLOSEDON | 15 | Date | Closed On | E A | |
ASSIGNEDTO | 16 | String*8 | Assigned To | E A | Mask: %-8N |
EXPCLOSEON | 17 | Date | Expected Close | E A | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.