Title | Flags | Fields |
---|---|---|
ID | ID | |
Customer Number | D M | IDCUST |
Field | Type | Title | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Long | ID | ||||||||||
AUDTDATE | Date | |||||||||||
AUDTTIME | Time | |||||||||||
AUDTUSER | String*8 | |||||||||||
AUDTORG | String*6 | |||||||||||
DELETED | Boolean | Deleted | List: 2 entries
|
|||||||||
CREATEDON | Date | Created On | ||||||||||
CREATEDBY | String*8 | Created By | Mask: %-8N | |||||||||
MODIFIEDON | Date | Modified On | ||||||||||
MODIFIEDBY | String*8 | Modified By | Mask: %-8N | |||||||||
INACTIVE | Boolean | Inactive | List: 2 entries
|
|||||||||
INACTIVEON | Date | Inactive On | ||||||||||
NAME | String*60 | Name | ||||||||||
SHORTNAME | String*10 | Short Name | ||||||||||
STREET1 | String*60 | Street 1 | ||||||||||
STREET2 | String*60 | Street 2 | ||||||||||
STREET3 | String*60 | Street 3 | ||||||||||
STREET4 | String*60 | Street 4 | ||||||||||
CITY | String*30 | City | ||||||||||
STATE | String*30 | State/Prov. | ||||||||||
COUNTRY | String*30 | Country | ||||||||||
POSTALCODE | String*20 | Zip/Postal Code | ||||||||||
IDCUST | String*12 | Customer Number | Mask: %-12C | |||||||||
PHONE | String*30 | Phone Number | Mask: (%-3C) %-3C-%-24C | |||||||||
FAX | String*30 | Fax Number | Mask: (%-3C) %-3C-%-24C | |||||||||
String*60 | ||||||||||||
CTACNAME | String*60 | Contact's Name | ||||||||||
CTACPHONE | String*30 | Contact's Phone | Mask: (%-3C) %-3C-%-24C | |||||||||
CTACFAX | String*30 | Contact's Fax | Mask: (%-3C) %-3C-%-24C | |||||||||
CTACEMAIL | String*60 | Contact's Email | ||||||||||
WEBSITE | String*100 | Web Site | ||||||||||
CURRENCY | String*3 | Currency | Mask: %-3N | |||||||||
TERRITORY | String*6 | Territory | Mask: %-6N | |||||||||
VALUES | Long | Optional Fields | ||||||||||
MINDAYSOVR | Integer | Minimum days overdue before creating an Overdue Payment Reminder | ||||||||||
LASTOPRON | Date | Date of the Last Overdue Payment Reminder | ||||||||||
SENDOPR | Boolean | Send Overdue Payment Reminders | ||||||||||
LASTPDAON | Date | Date of the Last Payment Due Alert | ||||||||||
SENDPDA | Boolean | Send Payment Due Alerts | ||||||||||
SENDINV | Boolean | Send Invoices | ||||||||||
PREFERLANG | String*3 | Preferred Language | List: 3 entries
|
|||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.