RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0490 | XQCOMPO | Company Optional Field Values | XQCOMPO |
Title | Fields |
---|---|
ID | ID |
Customer Number | IDCUST |
Field | Index | Type | Title | Attributes | Presentation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | ||||||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
|||||||||
CREATEDON | 3 | Date | Created On | E A C | ||||||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | |||||||||
MODIFIEDON | 5 | Date | Modified On | E A C | ||||||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | |||||||||
INACTIVE | 7 | Boolean | Inactive | E A | List: 2 entries
|
|||||||||
INACTIVEON | 8 | Date | Inactive On | E A C | ||||||||||
NAME | 9 | String*60 | Name | E A | ||||||||||
SHORTNAME | 10 | String*10 | Short Name | E A | ||||||||||
STREET1 | 11 | String*60 | Street 1 | E A | ||||||||||
STREET2 | 12 | String*60 | Street 2 | E A | ||||||||||
STREET3 | 13 | String*60 | Street 3 | E A | ||||||||||
STREET4 | 14 | String*60 | Street 4 | E A | ||||||||||
CITY | 15 | String*30 | City | E A | ||||||||||
STATE | 16 | String*30 | State/Prov. | E A | ||||||||||
COUNTRY | 17 | String*30 | Country | E A | ||||||||||
POSTALCODE | 18 | String*20 | Zip/Postal Code | E A | ||||||||||
IDCUST | 19 | String*12 | Customer Number | E A | Mask: %-12C | |||||||||
PHONE | 20 | String*30 | Phone Number | E A P | Mask: (%-3C) %-3C-%-24C | |||||||||
FAX | 21 | String*30 | Fax Number | E A P | Mask: (%-3C) %-3C-%-24C | |||||||||
22 | String*60 | E A | ||||||||||||
CTACNAME | 23 | String*60 | Contact's Name | E A | ||||||||||
CTACPHONE | 24 | String*30 | Contact's Phone | E A P | Mask: (%-3C) %-3C-%-24C | |||||||||
CTACFAX | 25 | String*30 | Contact's Fax | E A P | Mask: (%-3C) %-3C-%-24C | |||||||||
CTACEMAIL | 26 | String*60 | Contact's Email | E A | ||||||||||
WEBSITE | 27 | String*100 | Web Site | E A | ||||||||||
CURRENCY | 28 | String*3 | Currency | E A X | Mask: %-3N | |||||||||
TERRITORY | 29 | String*6 | Territory | E A | Mask: %-6N | |||||||||
VALUES | 30 | Long | Optional Fields | E A C | ||||||||||
TERRNAME | 31 | String*60 | Territory Name | E A C | ||||||||||
PROCESSCMD | 32 | Integer | Process Command Code | E A C | List: 3 entries
|
|||||||||
ENTITYNAME | 33 | String*4 | Entity Name | E A C | Mask: %-4N | |||||||||
CURRDESC | 34 | String*60 | Currency Description | E A C | ||||||||||
MINDAYSOVR | 35 | Integer | Minimum days overdue before creating an Overdue Payment Reminder | E A | ||||||||||
XQFLAGS | 36 | Integer | TaiRox CRM Flags | E A C | ||||||||||
LASTOPRON | 37 | Date | Date of the Last Overdue Payment Reminder | E A C | ||||||||||
SENDOPR | 38 | Boolean | Send Overdue Payment Reminders | E A | ||||||||||
LASTPDAON | 39 | Date | Date of the Last Payment Due Alert | E A C | ||||||||||
SENDPDA | 40 | Boolean | Send Payment Due Alerts | E A | ||||||||||
SENDINV | 41 | Boolean | Send Invoices | E A | ||||||||||
PREFERLANG | 42 | String*3 | Preferred Language | E A | List: 3 entries
|
|||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.