| Title | Flags | Fields |
|---|---|---|
| ID | ID | |
| Invoice Number | IDINVC | |
| Field | Type | Title | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Long | ID | |||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||
| DELETED | Boolean | Deleted | List: 2 entries
|
||||||||||||||||||
| CREATEDON | Date | Created On | |||||||||||||||||||
| CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||||||||||||||
| MODIFIEDON | Date | Modified On | |||||||||||||||||||
| MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||||||||||||||
| IDCOMP | Long | Company ID | |||||||||||||||||||
| IDCUST | String*12 | Customer Number | Mask: %-12C | ||||||||||||||||||
| IDINVC | String*22 | Document Number | Mask: %-22C | ||||||||||||||||||
| STATUS | Integer | Status | List: 2 entries
|
||||||||||||||||||
| ONHOLD | Integer | On Hold | List: 2 entries
|
||||||||||||||||||
| HOLDREASON | Integer | Reason On Hold | List: 6 entries
|
||||||||||||||||||
| REVISITON | Date | Revisit On | |||||||||||||||||||
| REVISITAT | Time | Revisit At | |||||||||||||||||||
| ASSIGNEDTO | String*8 | Assigned To | Mask: %-8N | ||||||||||||||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.