Title | Fields |
---|---|
ID | ID |
Invoice Number | IDINVC |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||||||||||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||||||||||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||||||||||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||||||||||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||||||||||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||||||||||||||
IDCOMP | 7 | Long | Company ID | E A | |||||||||||||||||||
IDCUST | 8 | String*12 | Customer Number | E A | Mask: %-12C | ||||||||||||||||||
IDINVC | 9 | String*22 | Document Number | E A | Mask: %-22C | ||||||||||||||||||
STATUS | 10 | Integer | Status | E A | List: 2 entries
|
||||||||||||||||||
ONHOLD | 11 | Integer | On Hold | E A | List: 2 entries
|
||||||||||||||||||
HOLDREASON | 12 | Integer | Reason On Hold | E A | List: 6 entries
|
||||||||||||||||||
REVISITON | 13 | Date | Revisit On | E A | |||||||||||||||||||
REVISITAT | 14 | Time | Revisit At | E A | |||||||||||||||||||
ASSIGNEDTO | 15 | String*8 | Assigned To | E A | Mask: %-8N | ||||||||||||||||||
ENTITYNAME | 16 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||||||||||||||
NAME | 17 | String*60 | Name | E A C | |||||||||||||||||||
NAMECOMP | 18 | String*60 | Company Name | E A C | |||||||||||||||||||
CODECURN | 19 | String*3 | Currency | E A C | Mask: %-3N | ||||||||||||||||||
CNTTOTPAYM | 20 | BCD*3.0 | Number of Scheduled Payments | E A C | |||||||||||||||||||
TRXTYPETXT | 21 | Integer | Transaction Type | E A C | |||||||||||||||||||
DATEINVC | 22 | Date | Document Date | E A C | |||||||||||||||||||
DATEDUE | 23 | Date | Due Date | E A C | |||||||||||||||||||
AMTINVCTC | 24 | BCD*10.3 | Amount | E A C | |||||||||||||||||||
AMTDUETC | 25 | BCD*10.3 | Balance | E A C | |||||||||||||||||||
AMTINVCHC | 26 | BCD*10.3 | Amount (Functional) | E A C | |||||||||||||||||||
AMTDUEHC | 27 | BCD*10.3 | Balance (Functional) | E A C | |||||||||||||||||||
DESCINVC | 28 | String*60 | Description | E A C | |||||||||||||||||||
PROCESSCMD | 29 | Integer | Process Command Code | E A C | List: 1 entries
|
||||||||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.