RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0445 | XQOPRAH | Overdue Payment Reminders Audit Headers | XQOPRAH |
Title | Fields |
---|---|
ID, DETAILNUM | ID, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ID | 1 | String*20 | ID | E A K R | |
DETAILNUM | 2 | Integer | Detail Number | E A K R | |
IDOVIN | 3 | Long | Overdue Invoice ID | E A | |
IDINVC | 4 | String*22 | Invoice Number | E A | |
DATEINVC | 5 | Date | Invoice Date | E A | |
AMTINVCTC | 6 | BCD*10.3 | Invoice Amount | E A | |
DATEDUE | 7 | Date | Due Date | E A | |
AMTDUETC | 8 | BCD*10.3 | Balance | E A | |
DAYSOVER | 9 | Long | Days Overdue | E A | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.