RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0446 | XQOPRAD | Overdue Payment Reminders Audit Details | XQOPRAD |
Title | Fields |
---|---|
ID | ID |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | String*20 | ID | E A K R | |||||||
IDCOMP | 2 | Long | Company ID | E A | |||||||
IDCUST | 3 | String*12 | Customer Number | E A | |||||||
CODECURN | 4 | String*3 | Currency | E A | |||||||
AMTOVER | 5 | BCD*10.3 | Amount Overdue | E A | |||||||
NUMOVER | 6 | Integer | Invoices Overdue | E A | |||||||
DAYSOVER | 7 | Long | Days Overdue | E A | |||||||
ACTION | 8 | Integer | Action | E A | List: 2 entries
|
||||||
DATEPROC | 9 | Date | Date Processed | E A | |||||||
FORMAT | 10 | Integer | Format | E A C | |||||||
ASOFDATE | 11 | Date | As-Of Date | E A C | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.