RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0334 | XQPROM | Promised Payments | XQPROM |
Title | Fields |
---|---|
Promised Payment ID, Invoice# | ID, IDINVC |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ID | 1 | Long | Promised Payment ID | E A K R | |
IDINVC | 2 | String*22 | Invoice Number | E A K R | Mask: %-22C |
CNTTOTPAYM | 3 | BCD*3.0 | Number of Scheduled Payments | E A C | |
TRXTYPETXT | 4 | Integer | Transaction Type | E A C | |
DATEINVC | 5 | Date | Invoice Date | E A C | |
DATEDUE | 6 | Date | Due Date | E A C | |
AMTINVCTC | 7 | BCD*10.3 | Invoice Amount | E A C | |
AMTDUETC | 8 | BCD*10.3 | Balance | E A C | |
AMTINVCHC | 9 | BCD*10.3 | Amount (Functional) | E A C | |
AMTDUEHC | 10 | BCD*10.3 | Balance (Functional) | E A C | |
DESCINVC | 11 | String*60 | Description | E A C | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.