RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0335 | XQPROMD | Promised Payment Details | XQPROMD |
Title | Fields |
---|---|
ID | ID |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||
IDCOMP | 7 | Long | Company ID | E A | |||||||
IDCUST | 8 | String*12 | Customer Number | E A C | Mask: %-12C | ||||||
CODECURN | 9 | String*3 | Currency | E A C | Mask: %-3N | ||||||
DATEPROM | 10 | Date | Date Promised | E A | |||||||
AMTPROM | 11 | BCD*10.3 | Amount Promised | E A | |||||||
AMTPAID | 12 | BCD*10.3 | Amount Paid | E A | |||||||
REVISITON | 13 | Date | Revisit On | E A | |||||||
REVISITAT | 14 | Time | Revisit At | E A | |||||||
ASSIGNEDTO | 15 | String*8 | Assigned To | E A | Mask: %-8N | ||||||
STATUS | 16 | Integer | Status | E A | List: 2 entries
|
||||||
NOTES | 17 | String*250 | Notes | E A | |||||||
ENTITYNAME | 18 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||
NAME | 19 | String*60 | Name | E A C | |||||||
NAMECOMP | 20 | String*60 | Company Name | E A C | |||||||
PROCESSCMD | 21 | Integer | Process Command Code | E A C | List: 1 entries
|
||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.