RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0105 | XQCASE | Cases | XQCASE |
Title | Fields |
---|---|
ID / Optional Field | ID, OPTFIELD |
Optional Field / ID | OPTFIELD, ID |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | ||||||||||||||||||||||
OPTFIELD | 2 | String*12 | Optional Field | E A K R | Mask: %-12N | |||||||||||||||||||||
VALUE | 3 | String*60 | Value | E A P | Mask: %-60c | |||||||||||||||||||||
TYPE | 4 | Integer | Type | E A C | List: 7 entries
|
|||||||||||||||||||||
LENGTH | 5 | Integer | Length | E A C | ||||||||||||||||||||||
DECIMALS | 6 | Integer | Decimals | E A C | ||||||||||||||||||||||
ALLOWNULL | 7 | Boolean | Allow Blank | E A C | List: 2 entries
|
|||||||||||||||||||||
VALIDATE | 8 | Boolean | Validate | E A C | List: 2 entries
|
|||||||||||||||||||||
SWSET | 9 | Integer | Value Set | E A | List: 3 entries
|
|||||||||||||||||||||
SORTEDVAL | 10 | String*60 | Sorted Value | E A | ||||||||||||||||||||||
VALINDEX | 20 | Long | Typed Value Field Index | E A C | ||||||||||||||||||||||
VALIFTEXT | 21 | String*60 | Text Value | E A C P | Mask: %-60c | |||||||||||||||||||||
VALIFMONEY | 22 | BCD*10.3 | Amount Value | E A C | ||||||||||||||||||||||
VALIFNUM | 23 | BCD*10.0 | Number Value | E A C T | ||||||||||||||||||||||
VALIFLONG | 24 | Long | Integer Value | E A C | ||||||||||||||||||||||
VALIFBOOL | 25 | Boolean | Yes/No Value | E A C | List: 2 entries
|
|||||||||||||||||||||
VALIFDATE | 26 | Date | Date Value | E A C | ||||||||||||||||||||||
VALIFTIME | 27 | Time | Time Value | E A C | ||||||||||||||||||||||
FDESC | 28 | String*60 | Optional Field Description | E A C | ||||||||||||||||||||||
VDESC | 29 | String*60 | Value Description | E A C | ||||||||||||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.