RotoID | Tables | Title | DLL |
---|---|---|---|
XQ0106 | XQCASEO | Case Optional Field Values | XQCASEO |
Title | Fields |
---|---|
ID | ID |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||||||||
NAME | 7 | String*60 | Name | E A | |||||||||||||
NOTES | 8 | String*250 | Notes | E A | |||||||||||||
TYPE | 9 | Integer | Type | E A | List: 4 entries
|
||||||||||||
SEVERITY | 10 | Integer | Severity | E A | List: 3 entries
|
||||||||||||
PRIORITY | 11 | Integer | Priority | E A | List: 3 entries
|
||||||||||||
STATUS | 12 | Integer | Status | E A | List: 4 entries
|
||||||||||||
STAGE | 13 | String*12 | Stage | E A | Mask: %-12N | ||||||||||||
REVISITON | 14 | Date | Revisit On | E A | |||||||||||||
REVISITAT | 15 | Time | Revisit At | E A | |||||||||||||
IDCOMP | 16 | Long | Company ID | E A | |||||||||||||
VALUES | 17 | Long | Optional Fields | E A C | |||||||||||||
OPENEDON | 18 | Date | Opened On | E A | |||||||||||||
CLOSEDON | 19 | Date | Closed On | E A | |||||||||||||
ASSIGNEDTO | 20 | String*8 | Assigned To | E A | Mask: %-8N | ||||||||||||
PROCESSCMD | 21 | Integer | Process Command Code | E A C | List: 2 entries
|
||||||||||||
ENTITYNAME | 22 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||||||||
STAGEDESC | 23 | String*60 | Stage Description | E A C | |||||||||||||
NAMECOMP | 24 | String*60 | Company Name | E A C | |||||||||||||
IDCUST | 25 | String*12 | Customer Number | E A C | Mask: %-12C | ||||||||||||
TERRITORY | 26 | String*6 | Territory | E A C | Mask: %-6N | ||||||||||||
TERRNAME | 27 | String*60 | Territory Name | E A C | |||||||||||||
COMMENT | 28 | String*2500 | Comment | E A | |||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.