Title | Flags | Fields |
---|---|---|
ID | ID | |
Code | CODE | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
ID | Long | ID | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
DELETED | Boolean | Deleted | List: 2 entries
|
||||||
CREATEDON | Date | Created On | |||||||
CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||
MODIFIEDON | Date | Modified On | |||||||
MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||
INACTIVE | Boolean | Inactive | List: 2 entries
|
||||||
INACTIVEON | Date | Inactive On | |||||||
CODE | String*6 | Code | Mask: %-6N | ||||||
NAME | String*60 | Name | |||||||
NOTES | String*250 | Notes | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.