Title | Flags | Fields |
---|---|---|
Customer#, Invoice# | IDCUST, IDINVC | |
Field | Type | Title | Presentation |
---|---|---|---|
IDCUST | String*12 | Customer Number | |
IDINVC | String*22 | Invoice Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
DATEINVC | Date | Invoice Date | |
AMTINVCTC | BCD*10.3 | Invoice Amount | |
DATEDUE | Date | Due Date | |
AMTDUETC | BCD*10.3 | Balance | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.