Title | Flags | Fields |
---|---|---|
Customer Number | IDCUST | |
Field | Type | Title | Presentation |
---|---|---|---|
IDCUST | String*12 | Customer Number | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
IDCOMP | Long | Company ID | |
NAMECOMP | String*60 | Company Name | |
CODECURN | String*3 | Currency | |
CURNDEC | Integer | Currency Decimals | |
AMTBALTC | BCD*10.3 | Balance | |
AMTDUETC | BCD*10.3 | Amount Due | |
NUMINVC | Integer | Invoices Due | |
TEMPLAT | String*64 | Template | |
NUMCREDITS | Long | Number of Documents with a Credit Balance | |
NUMCASES | Long | Number of Open Cases | |
NUMDSPINV | Long | Number of Disputed Invoices | |
NUMPROM | Long | Number of Promised Payments | |
NUMHOLD | Long | Number of Invoices On Hold | |
LASTPDAON | Date | Date Last PDA | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.