Title | Flags | Fields |
---|---|---|
Code | CODE | |
Sort Order | M | SORTORDER, CODE |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
CODE | String*12 | Code | Mask: %-12N | ||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
CREATEDON | Date | Created On | |||||||
CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||
MODIFIEDON | Date | Modified On | |||||||
MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||
INACTIVE | Boolean | Inactive | List: 2 entries
|
||||||
INACTIVEON | Date | Inactive On | |||||||
SORTORDER | Integer | Sort Order | |||||||
DESCRIPT | String*60 | Description | |||||||
NOTES | String*250 | Notes | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.