Title | Flags | Fields |
---|---|---|
ID | ID | |
Entity ID | ENTITY, ENTITYID, ID | |
Field | Type | Title | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Long | ID | ||||||||||||||||
AUDTDATE | Date | |||||||||||||||||
AUDTTIME | Time | |||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||
LOGDATE | Date | Date | ||||||||||||||||
LOGTIME | Time | Time | ||||||||||||||||
LOGUSER | String*8 | User | ||||||||||||||||
ENTITY | String*4 | Entity | Mask: %-4N | |||||||||||||||
ENTITYID | Long | Entity ID | ||||||||||||||||
EVENT | String*30 | Event | ||||||||||||||||
EVENTID | Integer | Event ID | List: 5 entries
|
|||||||||||||||
REFERENCE | String*100 | Reference | ||||||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.