Title | Flags | Fields |
---|---|---|
ID | ID | |
Parent | PARENT, IDPARENT, CHILD, IDCHILD | |
Child | CHILD, IDCHILD, PARENT, IDPARENT | |
Field | Type | Title | Presentation |
---|---|---|---|
ID | Long | ID | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
PARENT | String*4 | Parent Entity | Mask: %-4N |
IDPARENT | Long | Parent Entity ID | |
CHILD | String*4 | Child Entity | Mask: %-4N |
IDCHILD | Long | Child Entity ID | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.