Title | Flags | Fields |
---|---|---|
ID / Optional Field | ID, OPTFIELD | |
Optional Field / ID | OPTFIELD, ID | |
Field | Type | Title | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Long | ID | ||||||||||||||||||||||
OPTFIELD | String*12 | Optional Field | Mask: %-12N | |||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||
VALUE | String*60 | Value | Mask: %-60c | |||||||||||||||||||||
TYPE | Integer | Type | List: 7 entries
|
|||||||||||||||||||||
LENGTH | Integer | Length | ||||||||||||||||||||||
DECIMALS | Integer | Decimals | ||||||||||||||||||||||
ALLOWNULL | Boolean | Allow Blank | List: 2 entries
|
|||||||||||||||||||||
VALIDATE | Boolean | Validate | List: 2 entries
|
|||||||||||||||||||||
SWSET | Integer | Value Set | List: 3 entries
|
|||||||||||||||||||||
SORTEDVAL | String*60 | Sorted Value | ||||||||||||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.