Title | Flags | Fields |
---|---|---|
ID | ID | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
ID | Long | ID | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
DELETED | Boolean | Deleted | List: 2 entries
|
||||||
CREATEDON | Date | Created On | |||||||
CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||
MODIFIEDON | Date | Modified On | |||||||
MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||
NAME | String*60 | Name | |||||||
COMMTYPE | String*12 | Type | Mask: %-12N | ||||||
NOTES | String*250 | Notes | |||||||
VALUES | Long | Optional Fields | |||||||
IDCOMP | Long | Company ID | |||||||
IDNAT | Long | National Account ID | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.