Title | Flags | Fields |
---|---|---|
Parent | PARENT, IDPARENT | |
Field | Type | Title | Presentation |
---|---|---|---|
PARENT | String*4 | Parent Entity | Mask: %-4N |
IDPARENT | Long | Parent Entity ID | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
TEXT1 | String*250 | Text1 | |
TEXT2 | String*250 | Text2 | |
TEXT3 | String*250 | Text3 | |
TEXT4 | String*250 | Text4 | |
TEXT5 | String*250 | Text5 | |
TEXT6 | String*250 | Text6 | |
TEXT7 | String*250 | Text7 | |
TEXT8 | String*250 | Text8 | |
TEXT9 | String*250 | Text9 | |
TEXT10 | String*250 | Text10 | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.