Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROCESSCMD | 1 | Integer | Process Command Code | E A | List: 1 entries
|
|||||||||||||||
DOMAIN | 2 | Integer | Domain | E A | List: 2 entries
|
|||||||||||||||
CHART | 3 | Integer | Chart | E A P | List: 3 entries
|
|||||||||||||||
RPTCURR | 4 | Integer | Currency | E A P | List: 2 entries
|
|||||||||||||||
SERIES | 5 | Integer | Series | E A P | List: 5 entries
|
|||||||||||||||
CATEGORY | 6 | Integer | Category | E A P | List: 1 entries
|
|||||||||||||||
GROUPBY | 7 | Integer | Group By | E A P | List: 4 entries
|
|||||||||||||||
NUMGROUPS | 8 | Integer | Number of Groups | E A | ||||||||||||||||
BASEDATE | 9 | Date | Base Date | E A | ||||||||||||||||
FILENAME | 10 | String*200 | Generated File | E A | ||||||||||||||||
STATUS | 11 | Integer | Status | E A | List: 3 entries
|
|||||||||||||||
WEIGHTED | 12 | Boolean | Use Weighted Amounts | E A | ||||||||||||||||
SEL1FIELD | 13 | String*19 | Selection 1 Field | E A | ||||||||||||||||
SEL1FROM | 14 | String*60 | Selection 1 From | E A | ||||||||||||||||
SEL1TO | 15 | String*60 | Selection 1 To | E A | ||||||||||||||||
SEL2FIELD | 16 | String*19 | Selection 2 Field | E A | ||||||||||||||||
SEL2FROM | 17 | String*60 | Selection 2 From | E A | ||||||||||||||||
SEL2TO | 18 | String*60 | Selection 2 To | E A | ||||||||||||||||
SEL3FIELD | 19 | String*19 | Selection 3 Field | E A | ||||||||||||||||
SEL3FROM | 20 | String*60 | Selection 3 From | E A | ||||||||||||||||
SEL3TO | 21 | String*60 | Selection 3 To | E A | ||||||||||||||||
SEL4FIELD | 22 | String*19 | Selection 4 Field | E A | ||||||||||||||||
SEL4FROM | 23 | String*60 | Selection 4 From | E A | ||||||||||||||||
SEL4TO | 24 | String*60 | Selection 4 To | E A | ||||||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.