Title | Fields |
---|---|
ID | ID |
Company/ID/Order Uniquifier | IDOPPO, ORDUNIQ |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||||||||
IDOPPO | 7 | Long | ID Opportunity | E A X | |||||||||||||
ORDUNIQ | 8 | BCD*10.0 | Order Uniquified | E A X | |||||||||||||
ENTITYNAME | 9 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||||||||
ORDNUMBER | 10 | String*22 | E A C | Mask: %-22C | |||||||||||||
CUSTOMER | 11 | String*12 | E A C | Mask: %-12C | |||||||||||||
BILNAME | 12 | String*60 | E A C | ||||||||||||||
BILADDR1 | 13 | String*60 | E A C | ||||||||||||||
BILADDR2 | 14 | String*60 | E A C | ||||||||||||||
BILADDR3 | 15 | String*60 | E A C | ||||||||||||||
BILADDR4 | 16 | String*60 | E A C | ||||||||||||||
BILCITY | 17 | String*30 | E A C | ||||||||||||||
BILSTATE | 18 | String*30 | E A C | ||||||||||||||
BILZIP | 19 | String*20 | E A C | ||||||||||||||
BILCOUNTRY | 20 | String*30 | E A C | ||||||||||||||
BILPHONE | 21 | String*30 | E A C | Mask: (%-3C) %-3C-%-24C | |||||||||||||
BILFAX | 22 | String*30 | E A C | Mask: (%-3C) %-3C-%-24C | |||||||||||||
BILCONTACT | 23 | String*60 | E A C | ||||||||||||||
BILEMAIL | 24 | String*50 | E A C | ||||||||||||||
BILPHONEC | 25 | String*30 | E A C | Mask: (%-3C) %-3C-%-24C | |||||||||||||
BILFAXC | 26 | String*30 | E A C | Mask: (%-3C) %-3C-%-24C | |||||||||||||
BILEMAILC | 27 | String*50 | E A C | ||||||||||||||
SHIPTO | 28 | String*6 | E A C | Mask: %-6C | |||||||||||||
SHPNAME | 29 | String*60 | E A C | ||||||||||||||
SHPADDR1 | 30 | String*60 | E A C | ||||||||||||||
SHPADDR2 | 31 | String*60 | E A C | ||||||||||||||
SHPADDR3 | 32 | String*60 | E A C | ||||||||||||||
SHPADDR4 | 33 | String*60 | E A C | ||||||||||||||
SHPCITY | 34 | String*30 | E A C | ||||||||||||||
SHPSTATE | 35 | String*30 | E A C | ||||||||||||||
SHPZIP | 36 | String*20 | E A C | ||||||||||||||
SHPCOUNTRY | 37 | String*30 | E A C | ||||||||||||||
SHPPHONE | 38 | String*30 | E A C | Mask: (%-3C) %-3C-%-24C | |||||||||||||
SHPFAX | 39 | String*30 | E A C | Mask: (%-3C) %-3C-%-24C | |||||||||||||
SHPCONTACT | 40 | String*60 | E A C | ||||||||||||||
SHPEMAIL | 41 | String*50 | E A C | ||||||||||||||
SHPPHONEC | 42 | String*30 | E A C | Mask: (%-3C) %-3C-%-24C | |||||||||||||
SHPFAXC | 43 | String*30 | E A C | Mask: (%-3C) %-3C-%-24C | |||||||||||||
SHPEMAILC | 44 | String*50 | E A C | ||||||||||||||
PRICELIST | 45 | String*6 | E A C | Mask: %-6N | |||||||||||||
PONUMBER | 46 | String*22 | E A C | Mask: %-22C | |||||||||||||
TERRITORY | 47 | String*6 | E A C | Mask: %-6N | |||||||||||||
TERMS | 48 | String*6 | E A C | Mask: %-6N | |||||||||||||
REFERENCE | 49 | String*60 | E A C | ||||||||||||||
TYPE | 50 | Integer | E A C | List: 4 entries
|
|||||||||||||
ORDDATE | 51 | Date | E A C | ||||||||||||||
EXPDATE | 52 | Date | E A C | ||||||||||||||
QTEXPDATE | 53 | Date | E A C | ||||||||||||||
SHIPVIA | 54 | String*6 | E A C | Mask: %-6N | |||||||||||||
VIADESC | 55 | String*60 | E A C | ||||||||||||||
LASTINVNUM | 56 | String*22 | E A C | Mask: %-22C | |||||||||||||
NUMINVOICE | 57 | Integer | E A C | ||||||||||||||
FOB | 58 | String*60 | E A C | ||||||||||||||
TEMPLATE | 59 | String*6 | E A C | Mask: %-6N | |||||||||||||
LOCATION | 60 | String*6 | E A C | Mask: %-6N | |||||||||||||
ONHOLD | 61 | Boolean | E A C | List: 2 entries
|
|||||||||||||
DESC | 62 | String*60 | E A C | ||||||||||||||
COMMENT | 63 | String*250 | E A C | ||||||||||||||
ORHOMECURR | 64 | String*3 | E A C | Mask: %-3N | |||||||||||||
ORSOURCURR | 65 | String*3 | Currency | E A C | Mask: %-3N | ||||||||||||
ORDTOTAL | 66 | BCD*10.3 | E A C | ||||||||||||||
ORDMTOTAL | 67 | BCD*10.3 | E A C | ||||||||||||||
SALESPER1 | 68 | String*8 | E A C | Mask: %-8N | |||||||||||||
SALESPER2 | 69 | String*8 | E A C | Mask: %-8N | |||||||||||||
SALESPER3 | 70 | String*8 | E A C | Mask: %-8N | |||||||||||||
SALESPER4 | 71 | String*8 | E A C | Mask: %-8N | |||||||||||||
SALESPER5 | 72 | String*8 | E A C | Mask: %-8N | |||||||||||||
SALESPLT1 | 73 | BCD*5.5 | E A C | ||||||||||||||
SALESPLT2 | 74 | BCD*5.5 | E A C | ||||||||||||||
SALESPLT3 | 75 | BCD*5.5 | E A C | ||||||||||||||
SALESPLT4 | 76 | BCD*5.5 | E A C | ||||||||||||||
SALESPLT5 | 77 | BCD*5.5 | E A C | ||||||||||||||
INVAMTDUE | 78 | BCD*10.3 | Order Total | E A C | |||||||||||||
NAME | 79 | String*22 | Name | E A C | Mask: %-22C | ||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.