Title | Fields |
---|---|
Customer#, Invoice# | IDCUST, IDINVC |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
IDCUST | 1 | String*12 | Customer Number | E A K R | |
IDINVC | 2 | String*22 | Invoice Number | E A K R | |
DATEINVC | 3 | Date | Invoice Date | E A C | |
AMTINVCTC | 4 | BCD*10.3 | Invoice Amount | E A C | |
DATEDUE | 5 | Date | Due Date | E A C | |
AMTDUETC | 6 | BCD*10.3 | Balance | E A C | |
DAYSOVER | 7 | Long | Days Overdue | E A C | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.