Title | Fields |
---|---|
ID | ID, FIELDNAME, PART |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |
FIELDNAME | 2 | String*22 | Name | E A K R | |
PART | 3 | Integer | Part | E A K R | |
NUMPARTS | 4 | Integer | No. of Parts | E A | |
FIELDTYPE | 5 | Integer | Type | E A | |
OLDVALUE | 6 | String*250 | Old Value | E A | |
NEWVALUE | 7 | String*250 | New Value | E A | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.