Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROCESSCMD | 1 | Integer | Cmd | E A | List: 22 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESHNDL | 2 | Long | Session Handle | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEFROM | 3 | Date | From Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATETO | 4 | Date | To Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USERFROM | 5 | String*8 | From User | E A | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USERTO | 6 | String*8 | To User | E A | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOGFILE | 7 | String*250 | Log File | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANYERROR | 8 | Boolean | Were Any Errors Reported | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANYWARNING | 9 | Boolean | Were Any Warnings Reported | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWARIN | 10 | Boolean | Send A/R Invoices | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWOEIN | 11 | Boolean | Send O/E Invoices | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWOECR | 12 | Boolean | Send O/E Credit/Debit Notes | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWVMIN | 13 | Boolean | Send V/M Invoices | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWVMCR | 14 | Boolean | Send V/M Credit Notes | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILENAME | 15 | String*250 | File Containing Email Body | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDCUST | 16 | String*12 | Customer No. | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDNATACCT | 17 | String*12 | National Account No. | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMPLAT | 18 | String*64 | Template | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORMAT | 19 | Integer | Format | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTACHDOCS | 20 | Boolean | Attach Copies of the Documents | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIGNTO | 21 | String*8 | Assign Tasks To | E A | Mask: %-8N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVISITON | 22 | Date | Task Revisit Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTACHMENT | 23 | String*260 | File To Attach | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMPROCESS | 24 | Long | Number Processed | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.