Title | Fields |
---|---|
Session Handle/Record No. | SESHNDL, RECNO |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SESHNDL | 1 | Long | Session Handle | E A K R | |||||||||||||||||||||||||
RECNO | 2 | Long | Record No. | E A K R | |||||||||||||||||||||||||
IDCUST | 3 | String*12 | Customer Number | E A | |||||||||||||||||||||||||
IDINVC | 4 | String*22 | Document Number | E A | |||||||||||||||||||||||||
CNTPAYM | 5 | BCD*3.0 | Payment Number | E A | |||||||||||||||||||||||||
DOCTYPE | 6 | Integer | Document Type | E A | List: 8 entries
|
||||||||||||||||||||||||
DOCDATE | 7 | Date | Document Date | E A | |||||||||||||||||||||||||
DUEDATE | 8 | Date | Due Date | E A | |||||||||||||||||||||||||
DOCAMT | 9 | BCD*10.3 | Document Amount | E A | |||||||||||||||||||||||||
DUEAMT | 10 | BCD*10.3 | Due Amount | E A | |||||||||||||||||||||||||
DAYSOVER | 11 | Integer | Days Overdue | E A | |||||||||||||||||||||||||
B0 | 12 | BCD*10.3 | B0 Amount | E A | |||||||||||||||||||||||||
B1 | 13 | BCD*10.3 | B1 Amount | E A | |||||||||||||||||||||||||
B2 | 14 | BCD*10.3 | B2 Amount | E A | |||||||||||||||||||||||||
B3 | 15 | BCD*10.3 | B3 Amount | E A | |||||||||||||||||||||||||
B4 | 16 | BCD*10.3 | B4 Amount | E A | |||||||||||||||||||||||||
BTOTAL | 17 | BCD*10.3 | Total Amount | E A | |||||||||||||||||||||||||
IDCOMP | 18 | Long | Company Id | E A | |||||||||||||||||||||||||
NUMCREDITS | 19 | Long | Number of Documents with a Credit Balance | E A | |||||||||||||||||||||||||
NUMCASES | 20 | Long | Number of Open Cases | E A | |||||||||||||||||||||||||
NUMDSPINV | 21 | Long | Number of Disputed Invoices | E A | |||||||||||||||||||||||||
CODECURN | 22 | String*3 | Currency | E A | |||||||||||||||||||||||||
IDCUSTGRP | 23 | String*6 | Customer Group | E A | |||||||||||||||||||||||||
CNTTOTPAYM | 24 | BCD*3.0 | Number of Scheduled Payments | E A | |||||||||||||||||||||||||
IDCUSTPO | 25 | String*22 | PO Number | E A | |||||||||||||||||||||||||
IDCUSTSHPT | 26 | String*6 | Ship-To Location | E A | |||||||||||||||||||||||||
ISDSPINV | 27 | Boolean | Is Disputed Invoice | E A | |||||||||||||||||||||||||
NUMPROM | 28 | Long | Number of Promised Payments | E A | |||||||||||||||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.