Title | Fields |
---|---|
ID | ID |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||||||||
NAME | 7 | String*60 | Name | E A | |||||||||||||
TYPE | 8 | Integer | Type | E A | List: 4 entries
|
||||||||||||
STATUS | 9 | Integer | Status | E A | List: 3 entries
|
||||||||||||
REVISITON | 10 | Date | Revisit On | E A | |||||||||||||
REVISITAT | 11 | Time | Revisit At | E A | |||||||||||||
IDCOMP | 12 | Long | Company ID | E A | |||||||||||||
OPENEDON | 13 | Date | Opened On | E A | |||||||||||||
CLOSEDON | 14 | Date | Closed On | E A | |||||||||||||
ASSIGNEDTO | 15 | String*8 | Assigned To | E A | Mask: %-8N | ||||||||||||
ISSYSTEM | 16 | Boolean | System Generated | E A | |||||||||||||
DUEDATE | 17 | Date | Due Date | E A | |||||||||||||
REFERENCE | 18 | String*60 | Reference | E A | |||||||||||||
IDCOMM | 19 | Long | Communication ID | E A | |||||||||||||
IDNAT | 20 | Long | National Account ID | E A | |||||||||||||
PROCESSCMD | 21 | Integer | Process Command Code | E A C | List: 1 entries
|
||||||||||||
ENTITYNAME | 22 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||||||||
NAMECOMP | 23 | String*60 | Company Name | E A C | |||||||||||||
IDCUST | 24 | String*12 | Customer Number | E A C | Mask: %-12C | ||||||||||||
TERRITORY | 25 | String*6 | Territory | E A C | Mask: %-6N | ||||||||||||
TERRNAME | 26 | String*60 | Territory Name | E A C | |||||||||||||
NATNAME | 27 | String*60 | National Account Name | E A C | |||||||||||||
NATNUMBER | 28 | String*12 | National Account No. | E A C | Mask: %-12C | ||||||||||||
COMMENT | 29 | String*2500 | Comment | E A | |||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.