Title | Fields |
---|---|
National Account/Contact/Form | IDNAT, IDCTAC, IDAPP, IDFORM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
IDNAT | 1 | Long | National Account ID | E A K R | |
IDCTAC | 2 | Long | Contact ID | E A K R | |
IDAPP | 3 | String*2 | Application ID | E A K R | |
IDFORM | 4 | Integer | Form ID | E A K R | |
SELECTED | 5 | Boolean | Selected | E A | |
IDNATACCT | 6 | String*12 | National Account No. | E A C | |
IDCONTACT | 7 | String*24 | Contact Code | E A C | |
XQFLAGS | 8 | Integer | TaiRox CRM Flags | E A C | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.