Title | Fields |
---|---|
ID | ID |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATEDON | 3 | Date | Created On | E A C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODIFIEDON | 5 | Date | Modified On | E A C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | 7 | Integer | Name | E A | List: 23 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 8 | String*250 | Link | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTES | 9 | String*250 | Notes | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTITYNAME | 10 | String*4 | Entity Name | E A C | Mask: %-4N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.