Title | Fields |
---|---|
ID | ID |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||
NAME | 7 | String*60 | Name | E A | |||||||
TEXT1 | 8 | String*250 | Text1 | E | |||||||
TEXT2 | 9 | String*250 | Text2 | E | |||||||
TEXT3 | 10 | String*250 | Text3 | E | |||||||
TEXT4 | 11 | String*250 | Text4 | E | |||||||
TEXT5 | 12 | String*250 | Text5 | E | |||||||
TEXT6 | 13 | String*250 | Text6 | E | |||||||
TEXT7 | 14 | String*250 | Text7 | E | |||||||
TEXT8 | 15 | String*250 | Text8 | E | |||||||
TEXT9 | 16 | String*250 | Text9 | E | |||||||
TEXT10 | 17 | String*250 | Text10 | E | |||||||
TEXT | 18 | String*2500 | Note | E A C | |||||||
ENTITYNAME | 19 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.