Title | Fields |
---|---|
Company/Contact/Form | IDCOMP, IDCTAC, IDAPP, IDFORM |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
IDCOMP | 1 | Long | Company ID | E A K R | |
IDCTAC | 2 | Long | Contact ID | E A K R | |
IDAPP | 3 | String*2 | Application ID | E A K R | |
IDFORM | 4 | Integer | Form ID | E A K R | |
SELECTED | 5 | Boolean | Selected | E A | |
IDCUST | 6 | String*12 | Customer Number | E A C | |
IDCONTACT | 7 | String*24 | Contact Code | E A C | |
XQFLAGS | 8 | Integer | TaiRox CRM Flags | E A C | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.