Title | Fields |
---|---|
Type | NAME |
Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | 1 | Integer | Name | E A K R | List: 4 entries
|
||||||||||||
CREATEDON | 2 | Date | Created On | E A C | |||||||||||||
CREATEDBY | 3 | String*8 | Created By | E A C | Mask: %-8N | ||||||||||||
MODIFIEDON | 4 | Date | Modified On | E A C | |||||||||||||
MODIFIEDBY | 5 | String*8 | Modified By | E A C | Mask: %-8N | ||||||||||||
INACTIVE | 6 | Boolean | Inactive | E A | List: 2 entries
|
||||||||||||
INACTIVEON | 7 | Date | Inactive On | E A C | |||||||||||||
CC | 8 | String*60 | Cc | E A | |||||||||||||
BCC | 9 | String*60 | Bcc | E A | |||||||||||||
CREATECOMM | 10 | Boolean | Create Communication | E A | List: 2 entries
|
||||||||||||
USEOPTEML | 11 | Boolean | Use Options Email Settings | E | |||||||||||||
EMAILHOST | 12 | String*250 | Server Name | E | |||||||||||||
EMAILUSER | 13 | String*250 | Username | E | |||||||||||||
EMAILPSWD | 14 | String*250 | Password | E | |||||||||||||
EMAILPORT | 15 | Integer | Server Port | E | |||||||||||||
EMAILSSL | 16 | Boolean | Use SSL | E | |||||||||||||
EMAILADDR | 17 | String*60 | From Email | E A | |||||||||||||
EMAILREPLY | 18 | String*60 | Reply To Email | E A | |||||||||||||
NOTES | 19 | String*250 | Notes | E A | |||||||||||||
MAXATTACH | 20 | Integer | Attachment Limit | E A | |||||||||||||
MINDAYSOVR | 21 | Integer | Min. Days Overdue | E | |||||||||||||
DOCFOLDER | 22 | String*250 | Archive Folder | E A | |||||||||||||
ORGANIZEBY | 23 | Integer | Organize By | E A | List: 4 entries
|
||||||||||||
SUBJECT | 24 | String*250 | Subject | E A | |||||||||||||
BODY1 | 25 | String*250 | Body1 | E | |||||||||||||
BODY2 | 26 | String*250 | Body2 | E | |||||||||||||
BODY3 | 27 | String*250 | Body3 | E | |||||||||||||
BODY4 | 28 | String*250 | Body4 | E | |||||||||||||
BODY5 | 29 | String*250 | Body5 | E | |||||||||||||
BODY6 | 30 | String*250 | Body6 | E | |||||||||||||
BODY7 | 31 | String*250 | Body7 | E | |||||||||||||
BODY8 | 32 | String*250 | Body8 | E | |||||||||||||
BODY9 | 33 | String*250 | Body9 | E | |||||||||||||
BODY10 | 34 | String*250 | Body10 | E | |||||||||||||
BODY | 35 | String*2500 | Body | E A | |||||||||||||
IDAPP | 36 | String*2 | Application ID | E A C | |||||||||||||
IDFORM | 37 | Integer | Form ID | E A C | |||||||||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.