| Title | Flags | Fields |
|---|---|---|
| ID | ID | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | String*20 | ID | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| IDCOMP | Long | Company ID | |||||||
| IDCUST | String*12 | Customer Number | |||||||
| CODECURN | String*3 | Currency | |||||||
| AMTOVER | BCD*10.3 | Amount Overdue | |||||||
| NUMOVER | Integer | Invoices Overdue | |||||||
| DAYSOVER | Long | Days Overdue | |||||||
| ACTION | Integer | Action | List: 2 entries
|
||||||
| DATEPROC | Date | Date Processed | |||||||
| FORMAT | Integer | Format | |||||||
| ASOFDATE | Date | As-Of Date | |||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.