| Title | Flags | Fields |
|---|---|---|
| ID | ID | |
| Contact Code | IDCONTACT | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Long | ID | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| CREATEDON | Date | Created On | |||||||
| CREATEDBY | String*8 | Created By | Mask: %-8N | ||||||
| MODIFIEDON | Date | Modified On | |||||||
| MODIFIEDBY | String*8 | Modified By | Mask: %-8N | ||||||
| INACTIVE | Boolean | Inactive | List: 2 entries
|
||||||
| INACTIVEON | Date | Inactive On | |||||||
| LASTNAME | String*60 | Last Name | |||||||
| FIRSTNAME | String*60 | First Name | |||||||
| TITLE | String*10 | Salutation | |||||||
| POSITION | String*60 | Job Title | |||||||
| PHOFFICE | String*30 | Phone (Office) | Mask: (%-3C) %-3C-%-24C | ||||||
| PHMOBILE | String*30 | Phone (Mobile) | Mask: (%-3C) %-3C-%-24C | ||||||
| PHOTHER | String*30 | Phone (Other) | Mask: (%-3C) %-3C-%-24C | ||||||
| String*255 | |||||||||
| NOTES | String*250 | Notes 1 | |||||||
| SUBSCRIBED | Boolean | Contact consents to receive emails | List: 2 entries
|
||||||
| VALUES | Long | Optional Fields | |||||||
| IDCONTACT | String*24 | Contact Code | Mask: %-24C | ||||||
| MIDDLENAME | String*60 | Middle Name | |||||||
| FAX | String*30 | Fax Number | Mask: (%-3C) %-3C-%-24C | ||||||
| STREET1 | String*60 | Street 1 | |||||||
| STREET2 | String*60 | Street 2 | |||||||
| STREET3 | String*60 | Street 3 | |||||||
| STREET4 | String*60 | Street 4 | |||||||
| CITY | String*30 | City | |||||||
| STATE | String*30 | State/Prov. | |||||||
| COUNTRY | String*30 | Country | |||||||
| POSTALCODE | String*30 | Zip/Postal Code | |||||||
| WEBSITE | String*100 | Web Site | |||||||
| NOTES2 | String*250 | Notes 2 | |||||||
This page was generated on 2025-Aug-20
© 2025 TaiRox Software Inc.